<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Mortgage and home</title>
	<link>http://www.1mortgage1home.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 May 2009 09:08:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Special Benefit for Family-Owned Business</title>
		<description><![CDATA[In 1997, Congress added a special exemption for family-owned businesses allowing up to $1,300,000 to be transferred without federal estate tax to the extent the assets of the estate were family-owned business property. It required that at least 50 percent of the decedent’s estate consist of qualified family-owned business interests. If a couple planned to [...]]]></description>
		<link>http://www.1mortgage1home.com/special-benefit-for-family-owned-business/</link>
			</item>
	<item>
		<title>Marital Deductions</title>
		<description><![CDATA[There is an unlimited marital deduction for decedents. The decisions on the use and amount of marital deduction will vary with the size of the estate and the unified tax credits, which increase each year up to 2010. The strategy for some persons will be to change the amount of the marital deduction during this [...]]]></description>
		<link>http://www.1mortgage1home.com/marital-deductions/</link>
			</item>
	<item>
		<title>Computation of the Taxable Estate</title>
		<description><![CDATA[The taxable estate is the gross estate less deductible:
• Funeral expenses.
• Estate administration expenses.
• Claims against the estate.
• Taxes accrued but unpaid at the date of death.
• Loss from fire, storm, and theft (casualty losses) not compensated for by the insurance or claimed as a deduction in an income tax return.
• An unlimited marital deduction [...]]]></description>
		<link>http://www.1mortgage1home.com/computation-of-the-taxable-estate/</link>
			</item>
	<item>
		<title>Key Hypotheses and Theories</title>
		<description><![CDATA[There’s a well-known hypothesis about efficient markets, which I would say is not true – which is why we have thousands of portfolio managers out there telling us they can beat the market. The hypothesis says that by the time you can trade on any publicly available information, the information is already assimilated into stock [...]]]></description>
		<link>http://www.1mortgage1home.com/key-hypotheses-and-theories/</link>
			</item>
	<item>
		<title>Rules of Finance</title>
		<description><![CDATA[The field of finance deals with allocating scarce resources, and people should always view financial decision-making with a clear sense of fiduciary responsibility, recognizing that they are using the funds they have acquired from someone to do something. They always need to keep in mind that they should make the best possible use of those [...]]]></description>
		<link>http://www.1mortgage1home.com/rules-of-finance/</link>
			</item>
	<item>
		<title>Fundamentals of Finance</title>
		<description><![CDATA[Finance is, broadly, about two things: one is what happens to decisions within firms in terms of how much value they create – decisions regarding corporate governance, capital budgeting, and investment; the other is how the capital market reacts to these decisions and how risk gets priced in the market.
In terms of what happens within [...]]]></description>
		<link>http://www.1mortgage1home.com/fundamentals-of-finance/</link>
			</item>
	<item>
		<title>Often-Forgotten Rules</title>
		<description><![CDATA[One of the rules often forgotten is that of no arbitrage, or no free lunch. People often get carried away. When the market is going up, they assume everything has changed and fundamentals are no longer important. They forget that over the long run of a hundred years, on average the market gives you 12 [...]]]></description>
		<link>http://www.1mortgage1home.com/often-forgotten-rules/</link>
			</item>
	<item>
		<title>Key Concepts in Finance</title>
		<description><![CDATA[From an investing standpoint, there are a few concepts that are critical to remember:
First is diversification and the way assets are priced on the capital market. You don’t get rewarded for taking risks that are diversifiable. This means that from a risk and return standpoint, you are much better off holding a diversified portfolio.
The second [...]]]></description>
		<link>http://www.1mortgage1home.com/key-concepts-in-finance/</link>
			</item>
	<item>
		<title>Easements</title>
		<description><![CDATA[Easements can be either positive or negative:

 Negative. A negative easement prevents or limits the property owner&#8217;s right to control or use his or her property with unlimited freedom. [For example, two townhouses are built adjacent to each other, and Townhouse A builds a sundeck on her roof to enjoy the sun. She can try [...]]]></description>
		<link>http://www.1mortgage1home.com/easements/</link>
			</item>
	<item>
		<title>Quitclaim Deed</title>
		<description><![CDATA[The quitclaim deed accomplishes a simple conveyance of the grantor&#8217;s ownership interests or claims to ownership interest. The quitclaim deed offers no guarantee that the grantor actually possesses any ownership interest, let alone has the ability to convey title. In fact, the quitclaim normally only conveys the grantor&#8217;s current interest, if any, and not the [...]]]></description>
		<link>http://www.1mortgage1home.com/quitclaim-deed/</link>
			</item>
</channel>
</rss>
